<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sandy Carter</title>
	<atom:link href="http://author.booksbysandy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://author.booksbysandy.com</link>
	<description>Author and IBM Vice President</description>
	<lastBuildDate>Fri, 28 Oct 2011 15:52:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Enablement &#8211; Social Business</title>
		<link>http://author.booksbysandy.com/enablement-social-business/</link>
		<comments>http://author.booksbysandy.com/enablement-social-business/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:08:36 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=118</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/nJNSKZH_Juw" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/enablement-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Social Business</title>
		<link>http://author.booksbysandy.com/top-ten-social-business/</link>
		<comments>http://author.booksbysandy.com/top-ten-social-business/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:06:49 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=115</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/EneTBPnwtKI" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/top-ten-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business &#8211; Community</title>
		<link>http://author.booksbysandy.com/social-business-community/</link>
		<comments>http://author.booksbysandy.com/social-business-community/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:05:02 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/C3IzJs0TfPc" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/social-business-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business &#8211; Tippers</title>
		<link>http://author.booksbysandy.com/social-business-tippers/</link>
		<comments>http://author.booksbysandy.com/social-business-tippers/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:03:17 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=111</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/C6ShR3bOE-M" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/social-business-tippers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Analytics</title>
		<link>http://author.booksbysandy.com/social-analytics/</link>
		<comments>http://author.booksbysandy.com/social-analytics/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:01:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/y3l9eF3zWOs" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/social-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business &#8211; Fifth Era</title>
		<link>http://author.booksbysandy.com/social-business-fifth-era/</link>
		<comments>http://author.booksbysandy.com/social-business-fifth-era/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:10:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=101</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/iuFQYmNzWtw" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/social-business-fifth-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Social Business?</title>
		<link>http://author.booksbysandy.com/what-is-social-business/</link>
		<comments>http://author.booksbysandy.com/what-is-social-business/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 21:07:49 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/EneTBPnwtKI" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/what-is-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business Coffee Break &#8211; Video Feature</title>
		<link>http://author.booksbysandy.com/social-business-coffee-break-video-feature/</link>
		<comments>http://author.booksbysandy.com/social-business-coffee-break-video-feature/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:59:47 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=91</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p></p><div align="center"><iframe width="560" height="315" src="http://www.youtube.com/embed/EneTBPnwtKI" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/social-business-coffee-break-video-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Build a Social Business &#8211; Featured in Forbes</title>
		<link>http://author.booksbysandy.com/how-to-build-a-social-business-featured-in-forbes/</link>
		<comments>http://author.booksbysandy.com/how-to-build-a-social-business-featured-in-forbes/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:46:56 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=87</guid>
		<description><![CDATA[&#8220;I recently caught up with IBM’s Vice President of Social Business Evangelism, Sandy Carter. Her latest book is called Get Bold: Using Social Media to Create a New Type of Social Business. In this role, she is responsible for helping to set the direction for IBM’s Social Business initiative. In 2011, Women in Technology inducted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://author.booksbysandy.com/wp-content/uploads/2011/10/sandyforbes.jpg"><img class="alignleft size-full wp-image-88" style="margin: 10px;" title="sandyforbes" src="http://author.booksbysandy.com/wp-content/uploads/2011/10/sandyforbes.jpg" alt="" width="300" height="199" /></a>&#8220;I recently caught up with IBM’s Vice President of Social Business Evangelism, Sandy Carter. Her latest book is called <a href="http://www.amazon.com/Get-Bold-Social-Create-Business/dp/product-description/0132618311/ref=dp_proddesc_0?ie=UTF8&amp;n=283155&amp;s=books&amp;qid=1318517173&amp;sr=8-1"><em>Get Bold: Using Social Media to Create a New Type of Social Business</em></a>.</p>
<p>In this role, she is responsible for helping to set the direction for IBM’s Social Business initiative.</p>
<p>In 2011, Women in Technology inducted Ms. Carter into their Hall of Fame for the impact she had on the social media and Social Business marketplace.</p>
<p>You can read <a href="http://socialmediasandy.wordpress.com/">her blog</a> or follow her on Twitter <a href="http://twitter.com/sandy_carter">@sandy_carter</a>. In this interview, Sandy talks about what social business is, how to build a social strategy, measuring a successful campaign, and more.&#8221;</p>
<p><a href="http://www.forbes.com/sites/danschawbel/2011/10/13/how-to-build-a-social-business/" target="_blank">CLICK HERE TO READ MORE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/how-to-build-a-social-business-featured-in-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Bold! by Sandy Carter coming in September 2011</title>
		<link>http://author.booksbysandy.com/getboldbysandycarter/</link>
		<comments>http://author.booksbysandy.com/getboldbysandycarter/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 00:18:18 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Social Business]]></category>

		<guid isPermaLink="false">http://author.booksbysandy.com/?p=1</guid>
		<description><![CDATA[GET BOLD! By Sandy Carter coming in September 2011! Using social media is a requirement in today’s business climate, so as a social business you are probably leveraging social media as much as possible. But are you truly maximizing this competitive advantage in today’s marketplace? Get Bold offers a systematic approach to creating and implementing [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>GET BOLD! By Sandy Carter coming in September 2011!</p>
<p>Using social media is a requirement in today’s business climate, so as a social business you are probably leveraging social media as much as possible. But are you truly maximizing this competitive advantage in today’s marketplace?</p>
<p>Get Bold offers a systematic approach to creating and implementing an effective and successful social media strategy for your business. Using the author’s &#8220;AGENDA&#8221; you can boldly take your business forward:</p>
<ul>
<li>Attract and engage customers with exceptional brand experiences and personalized interactions across touch points</li>
<li>Achieve targeted savings and increased revenue</li>
<li>Improve customer insight</li>
<li>Outpace your competition and accelerate growth</li>
</ul>
<p>The author provides lessons on doing it both right and wrong so you gain valuable perspective on techniques using the most critical communication vehicles in social networking. She also provides a shortcut on how to get started, patterning on successes in various companies and case studies.</p>
<p><a href="http://author.booksbysandy.com/wp-content/uploads/2011/07/getboldflyer.jpg"><img class="aligncenter size-full wp-image-39" title="getboldflyer" src="http://author.booksbysandy.com/wp-content/uploads/2011/07/getboldflyer.jpg" alt="Get Bold by Sandy Carter" width="500" height="653" /></a></p>
<p><strong><span style="text-decoration: underline;">TABLE OF CONTENTS:</span></strong></p>
<p>Ch1 -The AGENDA for Social Business Success<br />
Ch2 &#8211; Align Organizational Goals and Culture<br />
Ch3 &#8211; Gain “Friends” through Social Trust<br />
Ch4 &#8211; Engage through Experiences<br />
Ch5 &#8211; Network your Business Processes<br />
Ch6 &#8211; Design for Reputation and Risk Management<br />
Ch7 &#8211; Analyze your Data<br />
Ch8 &#8211; The Bold Agenda is Globally Applicable<br />
Ch9 – Draw up your Agenda</p>
<p>The book is focused on how to help people approach Social Business with a Social Business Agenda.</p>
<p><strong>A  - Aligning your goals and culture </strong>to be ready to become more engaging and transparent. Do not underestimate the task ahead of you! Take a look at IBM’s Social Computing Guidelines as a way to get started!</p>
<p><strong>G – “Gain Friends through Social Trust”</strong> focuses on finding your fans, friends and followers, and forming best friends from your tippers or most influential clients or outside parties. It dives into what social trust is all about and how you instill it.</p>
<p><strong>E – Engage through experiences </strong>focuses on how a company can engage its clients and employees and dives into gaming, virtual gifting, location based, mobile, or other stellar experiences to drive that engagement.</p>
<p><strong>N – Network your processes. </strong>Since this is about business, figuring out how to add social to your processes is critical. THink about customer service — adding in Twitter to address your customer’s concerns. Or Crowdsourcing for product innovation, or Communities for incrementing your marketing processes around Loyalty!</p>
<p><strong>D – Design for Reputation and Risk Management!</strong> This is the #1 areas of focus for the C level — managing the risk of having your brand online, your employees being your brand advocates, and even your clients becoming your marketing department! I think the value outweighs the risk .. but see how to develop a Disaster Recovery plan as you plan for the worst, and expect the best!</p>
<p><strong>A – Analyze your data! </strong>Social analytics are the new black! You need to see the patterns of sentiment, who your tippers are, and listen daily !</p>
]]></content:encoded>
			<wfw:commentRss>http://author.booksbysandy.com/getboldbysandycarter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

